StanBaza

Apartment prices by district — Beograd

Average prices and supply by district, refreshed from 18+ sources with no duplicates.

District Avg €/m² Listings New (7d)
Zvezdara 3 089 €/m² 5695 +507
Voždovac 3 259 €/m² 5328 +498
Palilula 2 631 €/m² 5186 +502
Savski venac 5 108 €/m² 4646 +416
Novi Beograd 3 663 €/m² 4552 +461
Vračar 4 415 €/m² 3796 +406
Stari grad 4 802 €/m² 3557 +342
Zemun 3 000 €/m² 3261 +326
Čukarica 2 951 €/m² 2902 +249
Rakovica 2 620 €/m² 1844 +181
Grocka 1 806 €/m² 742 +66
Surčin 2 215 €/m² 703 +73
Obrenovac 1 774 €/m² 178 +2
Mladenovac 1 592 €/m² 152 +5
Barajevo 1 628 €/m² 75 +4
Lazarevac 1 480 €/m² 34
Sopot 1 939 €/m² 32 +7

Average prices and supply by district, refreshed from 18+ sources with no duplicates.

Start free