Apartment prices by district — Beograd
Average prices and supply by district, refreshed from 18+ sources with no duplicates.
| District | Avg €/m² | Listings | New (7d) |
|---|---|---|---|
| Zvezdara | 3 054 €/m² | 1140 | +798 |
| Voždovac | 3 279 €/m² | 1092 | +771 |
| Palilula | 2 660 €/m² | 1060 | +773 |
| Savski venac | 5 050 €/m² | 988 | +735 |
| Novi Beograd | 3 654 €/m² | 941 | +643 |
| Vračar | 4 419 €/m² | 909 | +633 |
| Stari grad | 4 723 €/m² | 794 | +541 |
| Zemun | 2 978 €/m² | 720 | +516 |
| Čukarica | 2 937 €/m² | 644 | +474 |
| Rakovica | 2 546 €/m² | 393 | +281 |
| Surčin | 2 110 €/m² | 239 | +197 |
| Grocka | 1 766 €/m² | 156 | +133 |
| Obrenovac | 1 707 €/m² | 63 | +54 |
| Mladenovac | 1 540 €/m² | 47 | +44 |
| Barajevo | 1 261 €/m² | 19 | +16 |
| Lazarevac | 1 175 €/m² | 6 | +6 |
Average prices and supply by district, refreshed from 18+ sources with no duplicates.
Start free